We’ve taken a look at Europe’s busiest private jet airports for 2018 based on the amount of traffic each airport handles.
Within the top 10 airports in Europe, 3 of these are based in London; Luton, Farnborough & Biggin Hill.
The 2018 statistics, provided by WingX-advance show that London has seen a marked increase in private jet traffic. The real success stories here are Biggin Hill airport in south east London and Farnborough to the west which have seen a 11.9% and 14.6% increase in traffic respectively.

Of the top 10, surprisingly only 3 of the busiest private jet airports in Europe are exclusive to private jets only, these are; Paris Le Bourget, London Farnborough and London Biggin Hill Airport.
The rest of the top 10 is made up of capital cities and classic jet set locations that you might expect to be popular, check out the full list below and the number of private jet “movements” they had during 2018.
RANK | CODE | AIRPORT | MOVEMENTS | ANNUAL GROWTH |
1 (1) | LFBP | Paris Le Bourget | 54,054 | 4.8% |
2 (2) | LFMN | Nice Cote D’Azur | 35,662 | 0.4% |
3 (3) | LSGG | Geneva | 34,002 | -1.1% |
4 (4) | EGGW | London Luton | 28,082 | -4.2% |
5 (6) | EGLF | London Farnborough | 28,056 | 14.6% |
6 (5) | LSZH | Zurich | 24,968 | 0.0% |
7 (7) | LIML | Milan Linate | 19,604 | 1.2% |
8 (8) | UUWW | Moscow Vnukovo | 18,860 | -1.4% |
9 (10) | EGKB | London Biggin Hill | 17,178 | 11.9% |
10 (9) | LIRA | Rome Ciampino | 16,194 | -3.2% |
11 (11) | LOWW | Vienna Schwechat | 15,062 | -1.7% |
12 (12) | EDDM | Munich Munchen | 14,776 | -0.3% |
13 (14) | EDDS | Stuttgart | 13,808 | -3.3% |
14 (13) | LFMD | Cannes Mandelieu | 13,718 | -1.2% |
15 (17) | EDDB | Berlin Schoenefeld | 13,182 | 7.7% |
16 (15) | LEPA | Palma de Mallorca | 13,034 | 2.0% |
17 (16) | LEMD | Madrid Barajas | 12,538 | 1.6% |
18 (19) | LKPR | Prague Vaclav Havel | 12,224 | 1.7% |
19 (18) | LEIB | Ibiza | 12,178 | 2.6% |
20 (-) | LEBL | Barcelona | 11,274 | 5.6% |
Each “movement” means either 1 take off or 1 landing, considering the numbers Paris Le Bourget was the clear winner for yet another year. However, when you add up movements per city, London dwarfs Paris by almost 20,000 movements.

Do you need a private jet charter to one of these airports or anywhere else worldwide? Get in touch with our private jet hire experts today on info@dbbaviation.com or +442039600123 or send us a request.
No comments for “2018’s Busiest Private Jet Airports”